Home

tó törlés Botrányos i chi ri te mi ni bi ndt dózis birkózás Felhalmozódás

Sustainability | Free Full-Text | Influence of Perceived Value on  Repurchase Intention of Green Agricultural Products: From the Perspective  of Multi-Group Analysis
Sustainability | Free Full-Text | Influence of Perceived Value on Repurchase Intention of Green Agricultural Products: From the Perspective of Multi-Group Analysis

Land | Free Full-Text | Land Use Change in the Major Bays Along the Coast  of the South China Sea in Southeast Asia from 1988 to 2018
Land | Free Full-Text | Land Use Change in the Major Bays Along the Coast of the South China Sea in Southeast Asia from 1988 to 2018

Land | Free Full-Text | Assessing Tradeoffs between Development and  Conservation: A Case of Land Use Change in a National Park of Korea
Land | Free Full-Text | Assessing Tradeoffs between Development and Conservation: A Case of Land Use Change in a National Park of Korea

Cheang Vandy Architectural Portfolio 2017-2020 by vandycheang - Issuu
Cheang Vandy Architectural Portfolio 2017-2020 by vandycheang - Issuu

Bioengineering | Free Full-Text | 3D-Printed Tumor-on-Chip for the Culture  of Colorectal Cancer Microspheres: Mass Transport Characterization and  Anti-Cancer Drug Assays
Bioengineering | Free Full-Text | 3D-Printed Tumor-on-Chip for the Culture of Colorectal Cancer Microspheres: Mass Transport Characterization and Anti-Cancer Drug Assays

Remote Sensing | Free Full-Text | Assessing the Vertical Structure of  Forests Using Airborne and Spaceborne LiDAR Data in the Austrian Alps
Remote Sensing | Free Full-Text | Assessing the Vertical Structure of Forests Using Airborne and Spaceborne LiDAR Data in the Austrian Alps

Nutrients | Free Full-Text | Estimating the Direct Effect between Dietary  Macronutrients and Cardiometabolic Disease, Accounting for Mediation by  Adiposity and Physical Activity
Nutrients | Free Full-Text | Estimating the Direct Effect between Dietary Macronutrients and Cardiometabolic Disease, Accounting for Mediation by Adiposity and Physical Activity

Alianza para la sostenibilidad energética de los sectores industrial y de  transporte colombiano medi by Quique Gutiérrez Fernández - Issuu
Alianza para la sostenibilidad energética de los sectores industrial y de transporte colombiano medi by Quique Gutiérrez Fernández - Issuu

Sustainability | Free Full-Text | Green Scheduling of Identical Parallel  Machines with Release Date, Delivery Time and No-Idle Machine Constraints
Sustainability | Free Full-Text | Green Scheduling of Identical Parallel Machines with Release Date, Delivery Time and No-Idle Machine Constraints

Molecules | Free Full-Text | Chemistry and the Potential Antiviral,  Anticancer, and Anti-Inflammatory Activities of Cardiotonic Steroids  Derived from Toads
Molecules | Free Full-Text | Chemistry and the Potential Antiviral, Anticancer, and Anti-Inflammatory Activities of Cardiotonic Steroids Derived from Toads

Frontiers | The 24-Form Tai Chi Improves Anxiety and Depression and  Upregulates miR-17-92 in Coronary Heart Disease Patients After Percutaneous  Coronary Intervention
Frontiers | The 24-Form Tai Chi Improves Anxiety and Depression and Upregulates miR-17-92 in Coronary Heart Disease Patients After Percutaneous Coronary Intervention

1898-1899 State Normal School Messenger issues 1-9 by Peru State College  Library - Issuu
1898-1899 State Normal School Messenger issues 1-9 by Peru State College Library - Issuu

Water | Free Full-Text | Sediment Heavy Metal Pollution Assessment in  Changwang and Wuyuan Rivers in Hainan Island, China
Water | Free Full-Text | Sediment Heavy Metal Pollution Assessment in Changwang and Wuyuan Rivers in Hainan Island, China

Microorganisms | Free Full-Text | Probiotics for Neurodegenerative  Diseases: A Systemic Review
Microorganisms | Free Full-Text | Probiotics for Neurodegenerative Diseases: A Systemic Review

IJMS | Free Full-Text | Circulating Cell-Free DNA Levels in Psychiatric  Diseases: A Systematic Review and Meta-Analysis
IJMS | Free Full-Text | Circulating Cell-Free DNA Levels in Psychiatric Diseases: A Systematic Review and Meta-Analysis

Current Oncology | Free Full-Text | Nomograms for Predicting Survival  Outcomes in Patients with Neuroendocrine Neoplasms of the Gallbladder  Undergoing Primary Tumor Resection: A Population-Based Study
Current Oncology | Free Full-Text | Nomograms for Predicting Survival Outcomes in Patients with Neuroendocrine Neoplasms of the Gallbladder Undergoing Primary Tumor Resection: A Population-Based Study

IJMS | Free Full-Text | The Pnictogen Bond, Together with Other  Non-Covalent Interactions, in the Rational Design of One-, Two- and  Three-Dimensional Organic-Inorganic Hybrid Metal Halide Perovskite  Semiconducting Materials, and Beyond
IJMS | Free Full-Text | The Pnictogen Bond, Together with Other Non-Covalent Interactions, in the Rational Design of One-, Two- and Three-Dimensional Organic-Inorganic Hybrid Metal Halide Perovskite Semiconducting Materials, and Beyond

IJGI | Free Full-Text | A GIS-Based Multi-Criterion Decision-Making Method  to Select City Fire Brigade: A Case Study of Wuhan, China
IJGI | Free Full-Text | A GIS-Based Multi-Criterion Decision-Making Method to Select City Fire Brigade: A Case Study of Wuhan, China

Nutrients | Free Full-Text | Cross-Sectional Associations between Mothers  and Children's Breakfast Routine—The Feel4Diabetes-Study
Nutrients | Free Full-Text | Cross-Sectional Associations between Mothers and Children's Breakfast Routine—The Feel4Diabetes-Study

Water | Free Full-Text | Spatio-Temporal Characteristics of Drought and Its  Relationship with El Niño-Southern Oscillation in the Songhua River  Basin from 1960 to 2019
Water | Free Full-Text | Spatio-Temporal Characteristics of Drought and Its Relationship with El Niño-Southern Oscillation in the Songhua River Basin from 1960 to 2019

JCM | Free Full-Text | Radiographic Analysis in Extra-Articular and  Intra-Articular Distal Radius Fractures Treated with Variable-Angle Volar  Locking Plate Fixation
JCM | Free Full-Text | Radiographic Analysis in Extra-Articular and Intra-Articular Distal Radius Fractures Treated with Variable-Angle Volar Locking Plate Fixation

Micromachines | Free Full-Text | A Miniaturized Dual-Band Diplexer Design  with High Port Isolation for UHF/SHF Applications Using a Neural Network  Model
Micromachines | Free Full-Text | A Miniaturized Dual-Band Diplexer Design with High Port Isolation for UHF/SHF Applications Using a Neural Network Model

Remote Sensing | Free Full-Text | The Dynamic Heterogeneous Relationship  between Urban Population Distribution and Built Environment in Xi’an,  China: A Case Study
Remote Sensing | Free Full-Text | The Dynamic Heterogeneous Relationship between Urban Population Distribution and Built Environment in Xi’an, China: A Case Study

Valbella View - Summer 2021 by valbella - Issuu
Valbella View - Summer 2021 by valbella - Issuu

PDF) Near-Surface Defects Identification of Polyethylene Pipes Based on  Synchro-Squeezing Transform and Deep Learning
PDF) Near-Surface Defects Identification of Polyethylene Pipes Based on Synchro-Squeezing Transform and Deep Learning

Pharmaceutics | Free Full-Text | Metallodrugs against Breast Cancer:  Combining the Tamoxifen Vector with Platinum(II) and Palladium(II) Complexes
Pharmaceutics | Free Full-Text | Metallodrugs against Breast Cancer: Combining the Tamoxifen Vector with Platinum(II) and Palladium(II) Complexes

Water | Free Full-Text | Downscaling and Merging of Daily Scale Satellite  Precipitation Data in the Three River Headwaters Region Fused with Cloud  Attributes and Rain Gauge Data
Water | Free Full-Text | Downscaling and Merging of Daily Scale Satellite Precipitation Data in the Three River Headwaters Region Fused with Cloud Attributes and Rain Gauge Data