Home

Előfeltétel Szubvenció Mártír dobin lászloné kiváló navigáció Bárány

Aged lipid‐laden microglia display impaired responses to stroke | EMBO  Molecular Medicine
Aged lipid‐laden microglia display impaired responses to stroke | EMBO Molecular Medicine

Frontiers | Editorial: Non-coding RNA and Coronary Heart Disease
Frontiers | Editorial: Non-coding RNA and Coronary Heart Disease

Enhancer hijacking at the ARHGAP36 locus is associated with connective  tissue to bone transformation | Nature Communications
Enhancer hijacking at the ARHGAP36 locus is associated with connective tissue to bone transformation | Nature Communications

Sofi Beauty | Esztergom
Sofi Beauty | Esztergom

Recurrent non-coding U1-snRNA mutations drive cryptic splicing in Shh  medulloblastoma
Recurrent non-coding U1-snRNA mutations drive cryptic splicing in Shh medulloblastoma

Sofi Beauty | Esztergom
Sofi Beauty | Esztergom

Transcriptome and metabolome analyses revealed that narrowband 280 and 310  nm UV-B induce distinctive responses in Arabidopsis | Scientific Reports
Transcriptome and metabolome analyses revealed that narrowband 280 and 310 nm UV-B induce distinctive responses in Arabidopsis | Scientific Reports

Aged lipid‐laden microglia display impaired responses to stroke | EMBO  Molecular Medicine
Aged lipid‐laden microglia display impaired responses to stroke | EMBO Molecular Medicine

Frontiers | Irisin Stimulates the Release of CXCL1 From Differentiating  Human Subcutaneous and Deep-Neck Derived Adipocytes via Upregulation of  NFκB Pathway
Frontiers | Irisin Stimulates the Release of CXCL1 From Differentiating Human Subcutaneous and Deep-Neck Derived Adipocytes via Upregulation of NFκB Pathway

Designer esernyőt nyerhetsz - nyereményjáték a Táskamánia.com  felajánlásával - Inspirációk Magazin
Designer esernyőt nyerhetsz - nyereményjáték a Táskamánia.com felajánlásával - Inspirációk Magazin

Frontiers | Trained Immunity in Primary Sjögren's Syndrome: Linking Type I  Interferons to a Pro-Atherogenic Phenotype
Frontiers | Trained Immunity in Primary Sjögren's Syndrome: Linking Type I Interferons to a Pro-Atherogenic Phenotype

Molecular characteristics and laminar distribution of prefrontal neurons  projecting to the mesolimbic system | eLife
Molecular characteristics and laminar distribution of prefrontal neurons projecting to the mesolimbic system | eLife

Transcriptomic atlas of mushroom development highlights an independent  origin of complex multicellularity
Transcriptomic atlas of mushroom development highlights an independent origin of complex multicellularity

Aged lipid‐laden microglia display impaired responses to stroke | EMBO  Molecular Medicine
Aged lipid‐laden microglia display impaired responses to stroke | EMBO Molecular Medicine

Aged lipid‐laden microglia display impaired responses to stroke | EMBO  Molecular Medicine
Aged lipid‐laden microglia display impaired responses to stroke | EMBO Molecular Medicine

Preassembled Cas9 Ribonucleoprotein-Mediated Gene Deletion Identifies the  Carbon Catabolite Repressor and Its Target Genes in Coprinopsis cinerea |  Applied and Environmental Microbiology
Preassembled Cas9 Ribonucleoprotein-Mediated Gene Deletion Identifies the Carbon Catabolite Repressor and Its Target Genes in Coprinopsis cinerea | Applied and Environmental Microbiology

TBPL2/TFIIA complex establishes the maternal transcriptome through  oocyte-specific promoter usage | Nature Communications
TBPL2/TFIIA complex establishes the maternal transcriptome through oocyte-specific promoter usage | Nature Communications

SUPT3H-less SAGA coactivator can assemble and function without  significantly perturbing RNA polymerase II transcription in mamma
SUPT3H-less SAGA coactivator can assemble and function without significantly perturbing RNA polymerase II transcription in mamma

IJMS | Free Full-Text | Consequences of Autophagy Deletion on the  Age-Related Changes in the Epidermal Lipidome of Mice
IJMS | Free Full-Text | Consequences of Autophagy Deletion on the Age-Related Changes in the Epidermal Lipidome of Mice

IJMS | Free Full-Text | Consequences of Autophagy Deletion on the  Age-Related Changes in the Epidermal Lipidome of Mice
IJMS | Free Full-Text | Consequences of Autophagy Deletion on the Age-Related Changes in the Epidermal Lipidome of Mice

PDF) Mycena genomes resolve the evolution of fungal bioluminescence
PDF) Mycena genomes resolve the evolution of fungal bioluminescence

Pedagógus-léleksziget - A pedagógus és a gyermek megküzdési stratégiáinak  fejlesztése – továbbképzés pedagógusok számára – 30 óra (ennyit lehet  elszámolni utána) Akkreditált, engedélyszám: 140/10/2022 Az utóbbi néhány  évben koncentráltan ér minket (a
Pedagógus-léleksziget - A pedagógus és a gyermek megküzdési stratégiáinak fejlesztése – továbbképzés pedagógusok számára – 30 óra (ennyit lehet elszámolni utána) Akkreditált, engedélyszám: 140/10/2022 Az utóbbi néhány évben koncentráltan ér minket (a

Sofi Beauty | Esztergom
Sofi Beauty | Esztergom

Scanned Document
Scanned Document

A new molecular classification to drive precision treatment strategies in  primary Sjögren's syndrome | Nature Communications
A new molecular classification to drive precision treatment strategies in primary Sjögren's syndrome | Nature Communications

Hakai is required for stabilization of core components of the m6A mRNA  methylation machinery | Nature Communications
Hakai is required for stabilization of core components of the m6A mRNA methylation machinery | Nature Communications

Histone H2Bub1 deubiquitylation is essential for mouse development, but  does not regulate global RNA polymerase II transcription | Cell Death &  Differentiation
Histone H2Bub1 deubiquitylation is essential for mouse development, but does not regulate global RNA polymerase II transcription | Cell Death & Differentiation

Sokan érdeklődtök a H Ó V I R Á G Z Á... - Alcsúti Arborétum | Facebook
Sokan érdeklődtök a H Ó V I R Á G Z Á... - Alcsúti Arborétum | Facebook

Cells | Free Full-Text | FTO Intronic SNP Strongly Influences Human Neck  Adipocyte Browning Determined by Tissue and PPARγ Specific Regulation: A  Transcriptome Analysis
Cells | Free Full-Text | FTO Intronic SNP Strongly Influences Human Neck Adipocyte Browning Determined by Tissue and PPARγ Specific Regulation: A Transcriptome Analysis